| W. Palm Beach-Miami Cellular Service Plans at $50 and more... | |
| ||
+ All other W. Palm Beach-Miami cellular plans
Legend:Incl. = Included minutes
More = More minutes, the price paid for each additional minute.
Long dist. = Long distance, the price paid for each minute of long distance call.
N&WE = Night & Week-ends. Some plans include additional off-peak minutes or even unlimited calling.
1st min. = First incoming minutes. Some operators won't charge you for the first minute of an incoming call, up to a certain limit.
Reg./Nat roaming = Regional and National roaming, the price paid for each minute while roaming regionally and nationally.
Tech = Digital technology, the digital technology used by the carrier
Before you buy:
+ TEST: Unveil your Dream Cell Phone with this 10 Questions Test New!
| Operator & Plan | Rate | Incl. | More | Long dist. | N&WE | 1st min. | Reg. / Nat. roaming | Tech |
| Nextel National Rewards | $54.99 | 500 | $0.35 | $0.15 | 2500 min. | - | incl. / incl. | iDEN |
| Verizon Wireless America's Choice | $55 | 550 | $0.35 | incl. | unl. min. ($4.99) | - | incl. / incl. | CDMA |
| Verizon Wireless SingleRate | $55 | 400 | $0.35 | incl. | - | - | incl. / incl. | CDMA |
| Verizon Wireless Digital Choice Promo | $59.99 | 1200 | $0.35 | incl. | unl. min. | - | $0.69 / $0.69 | CDMA |
| Nextel National Connect | $59.99 | 700 | $0.35 | incl. | 5200 min. | - | incl. / incl. | iDEN |
| T-Mobile Get More Plus | $59.99 | 800 | $0.35 | incl. | unl. min. | - | incl. / incl. | GSM |
| AT&T Digital OneRate | $59.99 | 450 | $0.35 | incl. | - | - | incl. / incl. | TDMA |
| Sprint Free & Clear | $59.99 | 800 | $0.40 | incl. | 5200 min. | - | incl. / incl. | CDMA |
| Nextel Free Incoming | $59.99 | 300 | $0.35 | incl. | unl. min. ($10) | Yes | incl. / incl. | iDEN |
| Nextel National Plan | $59.99 | 500 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Nextel Local Connect | $64.99 | 700 | $0.35 | $0.15 | unl. min. | - | incl. / incl. | iDEN |
| Globalstar Personal Reach | $69.95 | 50 | $1.39 | incl. | - | - | incl. / incl. | N/A |
| Cingular Wireless Preferred Network | $69.99 | 900 | $0.39 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| Nextel Free Incoming | $69.99 | 500 | $0.35 | incl. | unl. min. ($10) | Yes | incl. / incl. | iDEN |
| AT&T Digital Advantage | $69.99 | 800 | $0.25 | incl. | 3000 min. | - | $0.69 / $0.69 | TDMA |
| AT&T Regional Advantage | $69.99 | 600 | $0.25 | incl. | 3000 min. | - | incl. / $0.69 | TDMA |
| Cingular Wireless Cingular Home | $69.99 | 1000 | $0.39 | incl. | 3000 min. | - | $0.79 / $0.79 | TDMA |
| Cingular Wireless Cingular Nation | $69.99 | 500 | $0.39 | incl. | - | - | incl. / incl. | TDMA |
| AT&T National Network | $74.99 | 1000 | $0.40 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| Verizon Wireless America's Choice | $75 | 900 | $0.35 | incl. | unl. min. ($4.99) | - | incl. / incl. | CDMA |
| Verizon Wireless SingleRate | $75 | 600 | $0.35 | incl. | - | - | incl. / incl. | CDMA |
| Nextel National Connect | $79.99 | 1000 | $0.35 | incl. | 6900 min. | - | incl. / incl. | iDEN |
| Verizon Wireless Digital Choice Promo | $79.99 | 1500 | $0.35 | incl. | unl. min. | - | $0.69 / $0.69 | CDMA |
| Nextel Local Connect | $79.99 | 1000 | $0.35 | $0.15 | unl. min. | - | incl. / incl. | iDEN |
| Sprint Free & Clear | $79.99 | 1000 | $0.40 | incl. | 7000 min. | - | incl. / incl. | CDMA |
| AT&T Digital OneRate | $79.99 | 650 | $0.35 | incl. | - | - | incl. / incl. | TDMA |
| Sprint Free & Clear | $79.99 | 2000 | $0.40 | incl. | - | - | incl. / incl. | CDMA |
| Nextel National Plan | $79.99 | 700 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Nextel Free Incoming | $89.99 | 700 | $0.35 | incl. | unl. min. ($10) | Yes | incl. / incl. | iDEN |
| AT&T National Network | $99.99 | 1300 | $0.40 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| Cingular Wireless Preferred Network | $99.99 | 1200 | $0.39 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| Sprint Free & Clear | $99.99 | 1300 | $0.40 | incl. | 8700 min. | - | incl. / incl. | CDMA |
| T-Mobile Get More Max | $99.99 | 1400 | $0.30 | incl. | unl. min. | - | incl. / incl. | GSM |
| AT&T Digital Advantage | $99.99 | 1200 | $0.20 | incl. | 3000 min. | - | $0.69 / $0.69 | TDMA |
| AT&T Digital OneRate | $99.99 | 900 | $0.25 | incl. | - | - | incl. / incl. | TDMA |
| AT&T Regional Advantage | $99.99 | 1000 | $0.25 | incl. | 3000 min. | - | incl. / $0.69 | TDMA |
| Cingular Wireless Cingular Home | $99.99 | 1400 | $0.39 | incl. | 3000 min. | - | $0.79 / $0.79 | TDMA |
| Cingular Wireless Cingular Nation | $99.99 | 900 | $0.39 | incl. | - | - | incl. / incl. | TDMA |
| Nextel National Plan | $99.99 | 1000 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Verizon Wireless America's Choice | $100 | 1200 | $0.25 | incl. | unl. min. ($4.99) | - | incl. / incl. | CDMA |
| Verizon Wireless SingleRate | $100 | 900 | $0.25 | incl. | - | - | incl. / incl. | CDMA |
| Verizon Wireless Digital Choice Promo | $104.99 | 1900 | $0.25 | incl. | unl. min. | - | $0.69 / $0.69 | CDMA |
| Nextel Free Incoming | $109.99 | 1000 | $0.35 | incl. | unl. min. ($10) | Yes | incl. / incl. | iDEN |
| Globalstar Personal Reach | $119.95 | 100 | $1.19 | incl. | - | - | incl. / incl. | N/A |
| AT&T Digital OneRate | $119.99 | 1100 | $0.25 | incl. | - | - | incl. / incl. | TDMA |
| Nextel National Connect | $129.99 | 1500 | $0.35 | incl. | 11400 min. | - | incl. / incl. | iDEN |
| Nextel National Plan | $129.99 | 1300 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Nextel Free Incoming | $139.99 | 1300 | $0.35 | incl. | unl. min. ($10) | Yes | incl. / incl. | iDEN |
| AT&T National Network | $149.99 | 2200 | $0.40 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| Cingular Wireless Preferred Network | $149.99 | 2000 | $0.35 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| AT&T Digital Advantage | $149.99 | 2000 | $0.15 | incl. | 3000 min. | - | $0.69 / $0.69 | TDMA |
| AT&T Digital OneRate | $149.99 | 1500 | $0.25 | incl. | - | - | incl. / incl. | TDMA |
| AT&T Regional Advantage | $149.99 | 1600 | $0.25 | incl. | 3000 min. | - | incl. / $0.69 | TDMA |
| Cingular Wireless Cingular Home | $149.99 | 2000 | $0.35 | incl. | 3000 min. | - | $0.79 / $0.79 | TDMA |
| Cingular Wireless Cingular Nation | $149.99 | 1500 | $0.35 | incl. | - | - | incl. / incl. | TDMA |
| Verizon Wireless America's Choice | $150 | 2000 | $0.25 | incl. | unl. min. ($4.99) | - | incl. / incl. | CDMA |
| Verizon Wireless SingleRate | $150 | 1500 | $0.25 | incl. | - | - | incl. / incl. | CDMA |
| Nextel National Plan | $159.99 | 1600 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Nextel National Connect | $199.99 | 3000 | $0.35 | incl. | 16900 min. | - | incl. / incl. | iDEN |
| Cingular Wireless Preferred Network | $199.99 | 3000 | $0.29 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| AT&T National Network | $199.99 | 3200 | $0.40 | incl. | 3000 min. | - | incl. / incl. | TDMA |
| AT&T Digital Advantage | $199.99 | 3000 | $0.15 | incl. | 3000 min. | - | $0.69 / $0.69 | TDMA |
| AT&T Digital OneRate | $199.99 | 2000 | $0.25 | incl. | - | - | incl. / incl. | TDMA |
| Cingular Wireless Cingular Home | $199.99 | 3000 | $0.29 | incl. | 3000 min. | - | $0.79 / $0.79 | TDMA |
| Cingular Wireless Cingular Nation | $199.99 | 2000 | $0.29 | incl. | - | - | incl. / incl. | TDMA |
| AT&T Regional Advantage | $199.99 | 2500 | $0.25 | incl. | 3000 min. | - | incl. / $0.69 | TDMA |
| Nextel National Plan | $199.99 | 2300 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Verizon Wireless SingleRate | $200 | 2000 | $0.20 | incl. | - | - | incl. / incl. | CDMA |
| Verizon Wireless America's Choice | $200 | 3000 | $0.20 | incl. | unl. min. ($4.99) | - | incl. / incl. | CDMA |
| Globalstar Personal Reach | $249.95 | 250 | $0.99 | incl. | - | - | incl. / incl. | N/A |
| Cingular Wireless Cingular Home | $249.99 | 3750 | $0.19 | incl. | 3000 min. | - | $0.79 / $0.79 | TDMA |
| Nextel National Plan | $299.99 | 3500 | $0.35 | incl. | unl. min. ($10) | - | incl. / incl. | iDEN |
| Verizon Wireless SingleRate | $300 | 3000 | $0.20 | incl. | - | - | incl. / incl. | CDMA |
| Globalstar Personal Reach | $399.95 | 500 | $0.89 | incl. | - | - | incl. / incl. | N/A |
†† Nextel: No roaming charges within Nextel's US coverage area. Note that because Nextel uses a proprietary technology, no roaming is possible off their network.

